EVIDENCE PORTFOLIO · CASE JH-26-0831-A
STATIC
Statik Sound, a neighborhood recording studio. Period 1-2. RP1 is the doorframe corner. RP2 is the console-end wall junction.
Folders, in the order they open
Each folder opens on the day its lesson needs it. Nothing is held back after that, so an earlier folder stays open all week.
| Day | Date | Lesson | Released |
|---|---|---|---|
| D06 | Monday 2026-09-14 | Process the scene: review the intake records | 11 plates plus the sketch |
| D07 | Tuesday 2026-09-15 | Analyze the trace evidence | no new plate; earlier folders stay open |
| D08 | Thursday 2026-09-17 | Maybe Is a Result | 2 plates plus the sketch |
| D09 | Friday 2026-09-18 | Biomolecule and tox data | no new plate; earlier folders stay open |
Every frame this case cites
If a frame number appears in one of your records, it is in this table. If it is not here, your case does not cite it.
| Frame | Item | Opens | Covers |
|---|---|---|---|
| W-05 | E2-console | D06 | The candidate stain on the console corner, white light, with a scale in frame. |
| UV-01 | E2-console | D06 | The same console corner under an alternate light source. The supplied record reports a response here. |
| W-06 | E2-floor | D06 | The candidate floor stain near the head end of the outline, white light. |
| UV-02 | E2-floor | D06 | The same floor area under an alternate light source. The supplied record reports the second of two responses here. |
| W-10 | E4 | D06 | The three energy-drink cans on the side table, frame 1 of 2. |
| W-11 | E4 | D06 | The three energy-drink cans on the side table, frame 2 of 2, with a scale in frame. |
| W-12 | E7 | D06 | The acoustic blanket edge with the three hairs tagged H1, H2 and H3, with a scale in frame. |
| UV-03 | E7 | D06 | The blanket sweep under an alternate light source. The record reports no additional response on the blanket. |
| W-14 | Glucose meter | D06 | The glucose meter on the desk, with a scale in frame. |
| W-15 | E8 | D06 | An E8 print-lift surface before powder, frame 1 of 2, with a scale in frame. |
| W-16 | E8 | D06 | An E8 print-lift surface before powder, frame 2 of 2, with a scale in frame. |
| W-21 | E2-ctrl-soda | D08 | The dark soda spill near the couch, white light, with a scale in frame. |
| W-22 | E2-ctrl-rust | D08 | The rust mark on a cable plate, white light, with a scale in frame. |
One warning about frame numbers
Photo numbers are not unique across the unit. This case's W-05 and the other case's W-05 are different frames of a different scene, and MODEL-1 has its own UV-01. A frame number by itself never identifies a scene. Always carry the case number with it.